EU Aggregates 2021 (million EUR)
| 0 | Ecosystem Service | Settlements and other artificial areas | Cropland | Grassland pastures semi natural and natural grassland | Forest and woodland | Heathland and shrub | Sparsely vegetated ecosystems | Inland wetlands | Rivers and canals | Lakes and reservoirs | Marine inlets and transitional waters | Coastal beaches dunes and wetlands | Marine ecosystems offshore coastal shelf and open ocean | Total by ES |
| 1 | Crop provision | 188956.64 | 188956.64 | |||||||||||
| 2 | Wood provision | 11541.32 | 11541.32 | |||||||||||
| 3 | Crop pollination | 176.91 | 3553.33 | 171.63 | 2315.13 | 108.16 | 12.21 | 34.79 | 4.95 | 6377.12 | ||||
| 4 | Global climate regulation | 0 | 497.06 | 515.53 | 10134.66 | 0.35 | 0.14 | 6.85 | 0 | 0 | 0 | 0.03 | 11154.62 | |
| 5 | Soil retention | 9646.49 | 9646.49 | |||||||||||
| 6 | Relative supply per ecosystem type (%) | 0.08 | 89.01 | 0.3 | 10.54 | 0.05 | 0.01 | 0.02 | 0 | 0 | 0 | 0 | 100 | |
| 7 | Total by ecosystems | 176.91 | 202653.52 | 687.16 | 23991.11 | 108.51 | 12.35 | 41.64 | 0 | 0 | 0 | 4.98 | 227676.18 |
EU Aggregates 2018 (million EUR)
| 0 | Ecosystem Service | Settlements and other artificial areas | Cropland | Grassland pastures semi natural and natural grassland | Forest and woodland | Heathland and shrub | Sparsely vegetated ecosystems | Inland wetlands | Rivers and canals | Lakes and reservoirs | Marine inlets and transitional waters | Coastal beaches dunes and wetlands | Marine ecosystems offshore coastal shelf and open ocean | Total by ES |
| 1 | Crop provision | 155940.28 | 155940.28 | |||||||||||
| 2 | Wood provision | 11895.93 | 11895.93 | |||||||||||
| 3 | Crop pollination | 498.2 | 3796.06 | 174.61 | 2388.5 | 117.7 | 14.31 | 37.11 | 5.7 | 7032.18 | ||||
| 4 | Global climate regulation | 0 | 147.72 | 277.39 | 3435.77 | 0.07 | 0.03 | 2.68 | 0 | 0 | 0 | 0.01 | 3863.67 | |
| 5 | Flood control | 79.99 | 864.82 | 2011.36 | 9525.03 | 254.74 | 0 | 204.17 | 12940.11 | |||||
| 6 | Soil retention | 9274.37 | 9274.37 | |||||||||||
| 7 | Relative supply per ecosystem type (%) | 0.29 | 84.61 | 1.23 | 13.56 | 0.19 | 0.01 | 0.12 | 0 | 0 | 0 | 0 | 100 | |
| 8 | Total by ecosystems | 578.19 | 170023.25 | 2463.35 | 27245.23 | 372.51 | 14.34 | 243.96 | 0 | 0 | 0 | 5.71 | 200946.54 |
EU Aggregates 2012 (million EUR)
| 0 | Ecosystem Service | Settlements and other artificial areas | Cropland | Grassland pastures semi natural and natural grassland | Forest and woodland | Heathland and shrub | Sparsely vegetated ecosystems | Inland wetlands | Rivers and canals | Lakes and reservoirs | Marine inlets and transitional waters | Coastal beaches dunes and wetlands | Marine ecosystems offshore coastal shelf and open ocean | Total by ES |
| 1 | Crop provision | 159740.37 | 159740.37 | |||||||||||
| 2 | Wood provision | 12683.56 | 12683.56 | |||||||||||
| 3 | Crop pollination | 151.31 | 3655.04 | 136.85 | 2515.38 | 118.9 | 14.42 | 32.42 | 4.26 | 6628.58 | ||||
| 4 | Global climate regulation | 10.5 | 54.33 | 66.03 | 2358.54 | 0.06 | 0.03 | 1.22 | 0 | 0 | 0 | 0.01 | 2490.71 | |
| 5 | Flood control | 84.71 | 903.81 | 2114.59 | 9716.77 | 259.18 | 0 | 203.07 | 13282.14 | |||||
| 6 | Soil retention | 8662.89 | 8662.89 | |||||||||||
| 7 | Relative supply per ecosystem type (%) | 0.12 | 85.03 | 1.14 | 13.4 | 0.19 | 0.01 | 0.12 | 0 | 0 | 0 | 0 | 100 | |
| 8 | Total by ecosystems | 246.52 | 173016.43 | 2317.47 | 27274.25 | 378.15 | 14.45 | 236.71 | 0 | 0 | 0 | 4.27 | 203488.25 |
EU Aggregates 2006 (million EUR)
| 0 | Ecosystem Service | Settlements and other artificial areas | Cropland | Grassland pastures semi natural and natural grassland | Forest and woodland | Heathland and shrub | Sparsely vegetated ecosystems | Inland wetlands | Rivers and canals | Lakes and reservoirs | Marine inlets and transitional waters | Coastal beaches dunes and wetlands | Marine ecosystems offshore coastal shelf and open ocean | Total by ES |
| 1 | Crop provision | 150781.54 | 150781.54 | |||||||||||
| 2 | Wood provision | 14761.71 | 14761.71 | |||||||||||
| 3 | Crop pollination | 174.08 | 3385.33 | 133.1 | 2271.64 | 101.94 | 13.41 | 29.5 | 3.4 | 6112.41 | ||||
| 4 | Global climate regulation | 0 | 101.05 | 264.2 | 5989.59 | 0.1 | 0.04 | 2.03 | 0 | 0 | 0 | 0.02 | 6357.03 | |
| 5 | Flood control | 78.09 | 839.39 | 1972.25 | 9377.58 | 247.1 | 0 | 200.77 | 12715.18 | |||||
| 6 | Soil retention | 8068.12 | 8068.12 | |||||||||||
| 7 | Relative supply per ecosystem type (%) | 0.13 | 82.08 | 1.19 | 16.3 | 0.18 | 0.01 | 0.12 | 0 | 0 | 0 | 0 | 100 | |
| 8 | Total by ecosystems | 252.17 | 163175.43 | 2369.55 | 32400.53 | 349.14 | 13.45 | 232.31 | 0 | 0 | 0 | 3.42 | 198796 |
EU Aggregates 2000 (million EUR)
| 0 | Ecosystem Service | Settlements and other artificial areas | Cropland | Grassland pastures semi natural and natural grassland | Forest and woodland | Heathland and shrub | Sparsely vegetated ecosystems | Inland wetlands | Rivers and canals | Lakes and reservoirs | Marine inlets and transitional waters | Coastal beaches dunes and wetlands | Marine ecosystems offshore coastal shelf and open ocean | Total by ES |
| 1 | Crop provision | 176238.79 | 176238.79 | |||||||||||
| 2 | Wood provision | 17112.4 | 17112.4 | |||||||||||
| 3 | Crop pollination | 139.64 | 3757.15 | 138.02 | 2366.25 | 119.28 | 13.66 | 30.03 | 3.71 | 6567.74 | ||||
| 4 | Global climate regulation | 0.2 | 93.51 | 200.44 | 6886.6 | 0.21 | 0.09 | 4.62 | 0 | 0 | 0 | 0.03 | 7185.7 | |
| 5 | Flood control | 76.36 | 817.17 | 1919.44 | 9206.05 | 240.97 | 0 | 197.67 | 12457.67 | |||||
| 6 | Soil retention | 7464.61 | 7464.61 | |||||||||||
| 7 | Relative supply per ecosystem type (%) | 0.1 | 82.97 | 0.99 | 15.67 | 0.16 | 0.01 | 0.1 | 0 | 0 | 0 | 0 | 100 | |
| 8 | Total by ecosystems | 216.2 | 188371.22 | 2257.9 | 35571.31 | 360.47 | 13.75 | 232.32 | 0 | 0 | 0 | 3.74 | 227026.91 |